PFA Welded Tube

yHow to orderz@¦Please inquire us for anything
@@@@@@@(ex.three dimension shape and/or the transfluent pipe(bubbling pipe) which is used together with L-Tube.)
@A-B~C~D@@(ExampleF@WT1/2-300~300~300)
| @@Shape of Tube | A@Tube size | |||||||
| Wk | k-shape | 6 | 6~4 | |||||
| vs | T-shape | 10 | 10~8 | |||||
| WU | t-shape | 12 | 12~10 | |||||
| WZ | y-shape | 19 | 19~16 | |||||
| 25 | 25~22 | |||||||
| @Tube length ¦ | 1/4 | 1/4h~3.95 | ||||||
| B | L1 Dimension (mm) | 6.3 | 1/4h~4.35 | |||||
| C | L2 Dimension (mm) | 3/8 | 3/8h~1/4h | |||||
| D | L13Dimension (mm) | 1/2 | 1/2h~3/8h | |||||
| 3/4 | 3/4h~5/8h | |||||||
| 1 | 1h~7/8h | |||||||
¦ Please specify.
¦ About D dimension, please specify only for the T-,U- and Z-shaped tube (in mm.)
@@@@@@@@@@@@@@@yRated Pressure and Operating Temperature of PFA Tubez@
¦The above values are just for reference, and they are not the guaranteed values.

