ET42 series
Toggle Valves
Es42-@A-se@iExampleF@Es42-6BF-TFj
| @ Tube Size to connect | |||||||
| 19A | 19~16 | ||||||
| 6B | 3/4"~5/8" | ||||||
| A End Connection | |||||||
| F | Flowell 20 Series | ||||||
| R | Flowell 60 Series | ||||||
@@ySpecificationsz ¦ All specifications are for reference only.@@@@@@@
¦ It changes by a condition of the use (ex. fluid , plumbing , fitting)
| @ | 19A | 6B | |||||||||||||||
| Fluid | Chemicals and DI Water | ||||||||||||||||
| Fluid temperature range | 10`100 | ||||||||||||||||
| Pressure | 1.2MPaiWater pressurej | ||||||||||||||||
| Fluid pressure range `¨a | 0`0.3MPa | ||||||||||||||||
| Fluid pressure range a¨` | 0`0.1MPa | ||||||||||||||||
| Leak | 0cm3/min (Water pressure) | ||||||||||||||||
| Orifice | Σ16 | ||||||||||||||||
| b | 5.67 | ||||||||||||||||
| Operating system | Toggle type | ||||||||||||||||
| Atmospheric temperature | 0`60 | ||||||||||||||||
| Materials of wetted parts | Diaphragm F PTFEA Body F PTFE | ||||||||||||||||
| Expot Trade Control Order | Pertinence | ||||||||||||||||
