Flexible Tube/CT-type
※This is made by Penn & Nitto Corp.
|
【How to order】 ※Please inquire us for anything (ex. weld a tube and execute the work in various fittings to the both ends.)
Features ●The materials are PFA. |

※ This table shows nominal values.
| Cuff Part | Corrugated Part | Min. Bend. | Burst Pressure | ||||
| Size | ID | Wall | Length | Min ID | Max OR | Radius | (Room temp) |
| A | B | C | D | E | R | MPa | |
| 1/4” | 6.0 | 0.41 | 19 | 5.5 | 9.4 | 1.6 | 1.24 |
| 3/8” | 9.2 | 0.55 | 25 | 8.5 | 14.0 | 2.4 | 1.18 |
| 1/2” | 12.1 | 0.68 | 25 | 11.0 | 18.2 | 3.2 | 0.96 |
| 5/8” | 15.5 | 0.73 | 25 | 14.5 | 22.7 | 4.1 | 1.00 |
| 3/4” | 18.7 | 0.78 | 38 | 17.4 | 26.6 | 1.8 | 0.88 |
| 1” | 24.8 | 0.93 | 50 | 23.0 | 34.5 | 6.4 | 0.84 |
| 1-1/4” | 31.2 | 0.93 | 50 | 29.3 | 41.4 | 7.9 | 0.67 |
| 1/1/2” | 37.4 | 0.97 | 50 | 35.2 | 48.8 | 9.6 | 0.57 |
| 2” | 50.1 | 1.10 | 50 | 47.2 | 64.5 | 12.7 | 0.48 |
|
【standard- |
Length】 |
|
| ||||
| Total | ft | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 |
| Length(L) | mm | 305 | 458 | 610 | 763 | 915 | 1068 |
| Total | 4 | 5 | 6 | 7 | 8 | 10 | 12 |
| Length(L) | 1220 | 1525 | 1830 | 2135 | 2440 | 3050 | 3660 |
【Half-Length】
| Size |
Total Length |
Coff Part |
Corrugated Part |
Coff Part |
| 1/4” |
171 |
19 |
133 |
19 |
| 3/8”・1/2”・5/8” |
177 |
25 |
127 |
25 |
|
3/4” |
190 |
38 |
144 |
38 |
|
1”・1-1/4”・1-1/2"・2” |
200 |
50 |
100 |
50 |
